Washer wa kufuli MB 05 MB 06 MB 07
Washer wa kufulivipengele:
1. Fanya sehemu kuu za mashine kutengeneza na ufungaji rahisi.
2. Muda mrefu wa huduma, nguvu ya juu, kutegemea maambukizi ya msuguano, hakuna njia kuu ya kudhoofisha sehemu za kuunganisha, hakuna harakati za jamaa, hakuna kuvaa katika kazi.
3. Inalinda kifaa wakati wa matumizi.
4. Uunganisho rahisi na disassembly, na kubadilishana nzuri.
Uteuzi | Vipimo vya Mipaka | Idadi ya makucha ya nje | |||||||||
MB型 | MBA型 | d3 | d4 | d5 | f1 | M | f | B1 | B2 | N dakika | |
MB 05 | MBA 05 | 25 | 32 | 42 | 5 | 23 | 5 | 1.25 | 4 | 13 | |
MB 06 | MBA 06 | 30 | 38 | 49 | 5 | 27.5 | 5 | 1.25 | 4 | 13 | |
MB 07 | MBA 07 | 35 | 44 | 57 | 6 | 32.5 | 5 | 1.25 | 4 | 13 | |
MB 08 | MBA 08 | 40 | 50 | 62 | 6 | 37.5 | 6 | 1.25 | 5 | 13 | |
MB 09 | MBA 09 | 45 | 56 | 69 | 6 | 42.5 | 6 | 1.25 | 5 | 13 | |
MB 10 | MBA 10 | 50 | 61 | 74 | 6 | 47.5 | 6 | 1.25 | 5 | 13 | |
MB 11 | MBA 11 | 55 | 67 | B1 | 8 | 52.5 | 7 | 1.5 | 5 | 17 | |
MB 12 | MBA 12 | 60 | 73 | 86 | 8 | 57.5 | 7 | 1.5 | 6 | 17 | |
MB 13 | MBA 13 | 65 | 79 | 92 | 8 | 62.5 | 7 | 1.5 | 6 | 17 | |
MB 14 | MBA 14 | 70 | 85 | 98 | 8 | 66 5 | 8 | 1.5 | 6 | 17 | |
MB 15 | MBA 15 | 75 | 90 | 104 | 8 | 71.5 | 8 | 1.5 | 6 | 17 | |
MB 16 | MBA 16 | 80 | 95 | 112 | 10 | 76.5 | 8 | 1.8 | 6 | 17 | |
MB 17 | MBA 17 | 85 | 102 | 119 | 10 | 81.5 | 8 | 1.8 | 6 | 17 | |
MB 18 | MBA 18 | 90 | 108 | 126 | 10 | 86.5 | 10 | 1.8 | 8 | 17 | |
MB 19 | MBA 19 | 95 | 113 | 133 | 10 | 91.5 | 10 | 1.8 | 8 | 17 | |
MB 20 | MBA 20 | 100 | 120 | 142 | 12 | 96.5 | 10 | 1.8 | 8 | 17 | |
MB 21 | MBA 21 | 105 | 126 | 145 | 12 | 100.5 | 12 | 1.8 | 10 | 17 | |
MB 22 | MBA 22 | 110 | 133 | 154 | 12 | 105.5 | 12 | 1.8 | 10 | 17 |
For more information , please contact our email :info@cf-bearing.com